GAS Flex with PVCgas supply to boilers, |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAS Flex hoses with PVC are standard pitch corrugated corrosion-proof flexible connectors with welded fittings for gas equipment. PVC covering in such hose serves as additional protection against mechanical damage and influence of aggressive cleansers. Hoses of different lengths and diameters are produced. | |||||
MATERIAL OF THE GAS FLEX HOSE:
| |||||
DIAMETER | FITTINGS | TEMPERATURE,оС | PRESSURE | LENGTH, mm | |
| Dn 12 | 1/2"Female - 1/2"Female | -70 / +130 | 0,5 bar | 400-2000 | |
| Dn 12 | 1/2"Female - 1/2"Male | -70 / +130 | 0,5 bar | 400-2000 | |
![]() | |||||||||||
Dn | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | |
| R | R1/4" | R1/4" | R3/8" | R1/2" | R3/4" | R3/4" | R1" | R1 1/4" | R1 1/2" | R2" | |
| G | G1/4" | G1/4" | G3/8" | G1/2" | G3/4" | G1" | G1 1/4" | G1 1/2" | G2" | G2 1/2" | |
| S | 14 | 14 | 17 | 22 | 27 | 27 | 36 | 46 | 55 | 65 | |
| SW | 17 | 22 | 22 | 24 | 30 | 41 | 46 | 55 | 65 | 85 | |
| d | 6,2 | 8,2 | 10,2 | 12,2 | 16,2 | 20,2 | 25,3 | 34,1 | 40,1 | 50,2 | |
| d1 | 9,6 | 12,2 | 14,2 | 16,3 | 21,6 | 26,9 | 32 | 40,1 | 49,8 | 60,2 | |
Company ECO-FLEX 7, Solyanikovskiy lane, Kharkov, 61003, Ukraine tel: +38 057 7602459, fax: +38 057 7601239